
CONSULTANCIES

Details of consultancies (valued at $10,000 or greater)
In 2023-24, there were three consultancies where the total fees payable to the consultants were less than $10,000 or greater. The total expenditure incurred during 2022-23 in relation to these consultancies is $268,032 (excl. GST).
Consultant | Purpose of consultancy | Start Date | End Date | Total Approved project fee (excluding GST) | Expenditure 2023-24 (excluding GST) | Future expenditure (excluding GST) |
|---|---|---|---|---|---|---|
Mactown Consulting Pty Ltd | Work Health Safety Advisory | 1-Jul-22 | 31-Oct-23 | As required | $12,000 | Nil |
Trewhella Susan Maureen | Business System Consultations | 1-Jul-22 | 31-Dec-23 | As required | $70,296 | Nil |
Provider Assist (PA) Pty Ltd | Aged Care an-acc support | 1-Jul-23 | 30-Sep-24 | As required | $185,736 | $46,434 |
Details of consultancies (valued at $10,000 or greater)
In 2022-23, there were five consultancies where the total fees payable to the consultants were less than $10,000 or greater. The total expenditure incurred during 2022-23 in relation to these consultancies is $268,538 (excl. GST).
Consultant | Purpose of consultancy | Start Date | End Date | Total Approved project fee (excluding GST) | Expenditure 2022-23 (excluding GST) | Future expenditure (excluding GST) |
|---|---|---|---|---|---|---|
Mactown Consulting Pty Ltd | Work Health Safety Advisory | 1-Jul-22 | 31-Oct-23 | As required | $37,060 | NIL |
ALCRO GROUP PTY LTD | Data Governance & Business Intelligence Roadmap | 1-Nov-22 | 30-Jun-23 | 50,000 | $43,240 | $6,760 |
JUJUBES PTY LTD | Finance Consultant | 6-Jan-23 | 24-Feb-23 | 20,000 | $19,769 | NIL |
TREWHELLA SUSAN MAUREEN | Business Systems Consultations | 1-jul-22 | 1-Jul-23 | As required | $138,469 | $142,000 |
DELOITTE CONSULTING Pty LIMITED | Linen Service Performance | 1-Feb-23 | 30-Apr-23 | 30,000 | $30,000 | NIL |
Details of consultancies (valued at $10,000 or greater)
In 2021-22, there were six consultancies where the total fees payable to the consultants were less than $10,000 or greater. The total expenditure incurred during 2020-21 in relation to these consultancies is $276,632.91 (excl. GST).
Consultant | Purpose of consultancy | Start Date | End Date | Total Approved project fee (excluding GST) | Expenditure 2021-22 (excluding GST) | Future expenditure (excluding GST) |
|---|---|---|---|---|---|---|
Blight Blight and Blight PTY LTD | Architectural Advice | 01 July 2021 | 30 June 2022 | $15,000.00 | Nil | |
Schluter Sarah Robyn | EAP Support for Staff | 01 July 2021 | 30 June 2022 | $15,120.00 | Nil | |
SLAP Architects | Architectural Advice | 01 July 2021 | 30 June 2024 | $18,125.00 | Nil | |
Trewhella Susan Maureen | Business Systems Consultations | 01 July 2021 | $63,585.00 | $70,000 | ||
Mactown Consulting PTY LTD | Workplace Safety Consultation | 01 July 2021 | 30 June 2022 | $67,425.00 | $70,000 | |
Provider Assist (PA) PTY LTD | ACFI Assessment Review | 01 July 2021 | 30 June 2022 | $93,377.91 | Nil |
Details of consultancies (valued at $10,000 or greater)
In 2020-21, there were three consultancies where the total fees payable to the consultants were less than $10,000 or greater. The total expenditure incurred during 2020-21 in relation to these consultancies is $52,944 (excl. GST).
Consultant | Purpose of consultancy | Start Date | End Date | Total Approved project fee (excluding GST) | Expenditure 2020-21 (excluding GST) | Future expenditure (excluding GST) |
|---|---|---|---|---|---|---|
Food Safety Acts | Audit of Central Gippsland Health’s Food Safety Plan | 7 Oct 2020 | 12 Oct 2020 | $848 | Nil | |
Fragomen (Australia) PTY LTD | Assessment of Employer Nomination Pty Limited scheme for Visa Eligibility | 1 Apr 2021 | 30 Apr 2021 | $5,809 | Nil | |
Gippsland Municipal Valuations Pty Ltd | Property Valuation services | 1 Oct 2020 | 8 Oct 2020 | $7,447 | Nil | |
Karoo Consultancy Pty Ltd | Evaluation of Short-Term Restorative Care Services | $1,920 | Nil | |||
Russell Kennedy Solicitors | Legal Services | 12 Aug 2020 | 12 Aug 2020 | $2,500 | Nil | |
Zucini Pty Ltd of Clinical Practice | Review of the Aspects | 1 Mar 2021 | 24 Mar 2021 | $2,325 | Nil | |
Syris Consulting Costing Project | Consultation on Outpatient | 1 Jul 2020 | 30 Jun 2021 | $4,800 | Nil | |
Von Retzlaff Janine Marie | Dietician Consultancy on Menus | $8,500 | Nil | |||
Simon Hugh Fraser | External Review of MedicalServices Risks | 29 Jan 2021 | 28 Feb 2021 | $2,300 | Nil | |
RSM Bird Cameron | Payroll Consulting Services | $7,500 | Nil | |||
Debra A Smith | Assessment of Pathways to Good Health Program | 1 Aug 2020 | 31 May 2021 | $11,590 | $11,590 | Nil |
Riley Carmel P | Review of Maternal and Child Health Service | 1 Nov 2020 | 30 Apr 2021 | $19,500 | $19,500 | Nil |
Service Industry Advisory Group | Engagement for Enterprise Bargaining Agreement Negotiations | 1 Jul 2020 | 30 Jun 2021 | $21,854 | $21,854 | Nil |
Details of consultancies (valued at $10,000 or greater)
In 2019-20, there were two consultancies where the total fees payable to the consultants were less than $10,000 or greater. The total expenditure incurred during 2019-20 in relation to these consultancies is $47,627 (excl. GST).
Consultant | Purpose of consultancy | Start Date | End Date | Total Approved project fee (excluding GST) | Expenditure 2019-20 (excluding GST) | Future expenditure (excluding GST) |
|---|---|---|---|---|---|---|
JTA Corporation | Workcover Premium review | May 2020 | June 2020 | $32,015 | $32,015 | Nil |
SIAG | Review and upgrade for Community Carers EBA | October 2019 | December 2019 | $15,612 | $15,612 | Nil |